This is the list of exhibitors for 2013. You can click on a company name to view their current website where available.
| Company | Stand Number |
|---|---|
| Agralan | 76 |
| Agrii | 252 |
| Agrovista (UK) | 300 |
| BASF plc | 14 |
| Bato Plastics | 40 |
| Bayer CropScience | 8 |
| Beba Energy UK | 307 |
| Becker Underwood | 12 |
| Beekenkamp Verpakkingen | 202 |
| Belchim Crop Protection | 78 |
| Berry Gardens | 362 |
| BevTech | 96 |
| Bizerba (UK) | 88 |
| Botanicoir | 302 |
| Burdon Bros Agri | 308 |
| Campag-Swissgrow | 178 |
| Capatex Ltd | 18 |
| Castlefield Products | 22 |
| Certis UK | 250 |
| Claas UK | 342 |
| CLT Innovations | 353 |
| Coir Trade | 168 |
| Commercial Horticultural Association | 82 |
| Compo Expert UK | 92 |
| Concordia YSV | 196 |
| Core Equipment | 146 |
| Delta-T Devices | 6 |
| Digi Europe | 224 |
| East Malling Research | 251 |
| EnviroMonitors | 222 |
| Environment Agency | 216 |
| Etesia | 234 |
| Everris | 358 |
| Company | Stand Number |
|---|---|
| Fargro | 238 |
| Field Water Ltd | 260 |
| Frank P Matthews | 74 |
| Fresh Pod | 162 |
| Fresh Produce Journal | 84 |
| Gripple | 134 |
| Gromax Industries | 240 |
| Grower | 58 |
| Hadley Group | 136 |
| Hadlow College | 52 |
| Hago FruitSafe B.V. | 62 |
| Hattingley Valley Vineyards | 120 |
| Haygrove Ltd | 376 |
| Haynes Agricultural | 338 |
| Heuling Maschinenbau | 326 |
| Holfeld Plastics | 56 |
| HOPS Labour Solutions | 26 |
| Horticultural Development Company (AHDB) | 32 |
| Horticulture Week | 58 |
| Hortifeeds Direct | 94 |
| Hutchinsons | 170 |
| ICA & STS Refrigeration | 242 |
| Jiffy Products | 212 |
| Company | Stand Number |
|---|---|
| KAR UK | 304 |
| Kirkland UK | 312 |
| Koppert UK Ltd | 194 |
| Koru Growing Technology | 208 |
| Laurence Gould Partnership | 100 |
| Legro Potgrond | 80 |
| LS Systems | 306 |
| Mack Multiples Ltd | 374 |
| McAirlaid's Vliesstoffe | 16 |
| Meiosis | 36 |
| Metazet / Formflex | 20 |
| Meteor Systems BV | 340 |
| Micron Group | 354 |
| Mobitech Lift Trucks | 334 |
| MorePeople | 28 |
| Mylnefield Research Services | 54 |
| N P Seymour | 324 |
| New Leaf Irrigation Ltd | 370 |
| Omex Horticulture | 44 |
| Company | Stand Number |
|---|---|
| PG Horticulture | 102 |
| Plant Care | 210 |
| Plant Impact | 184 |
| Platipus Anchors Limited | 152 |
| Plumpton College | 142 |
| Prayon (UK) | 228 |
| Priva UK | 320 |
| Pro Tech Marketing | 356 |
| Proseal UK | 348 |
| QCL | 144 |
| Richard Burton Specialist Machinery | 336 |
| Ripple Aquaplast | 204 |
| Royal British Legion Industries | 48 |
| Scope HR Solutions | 104 |
| Scorpion Engineering Construction | 2 |
| Sentomol | 66 |
| Sharpak Aylesham | 368 |
| Sirane | 70 |
| South East Farmer | 330 |
| Spitalfields Market Tenants Association | 232 |
| Syngenta | 220 |
| The Fruit Grower | 72 |
| Company | Stand Number |
|---|---|
| UKVA | 138 |
| ULMA Packaging | 51 |
| Ultra Soil Solutions | 230 |
| Vigo Ltd | 142 |
| Vine Works | 132 |
| Vineyard Solutions | 154 |
| Viridaxis SA | 42 |
| VOEN Covering Systems | 118 |
| Wroot Water | 64 |
| Yara UK | 322 |
| Zickler A-M-Produkt | 128 |

